FCT_BNK_IFRS_35M_SR_V

Database

SDSNZP02_BANK

Schema

BANKPADM

Type

VIEW

Description

 

Target Objects (CTAS)

SDSNZP02_BANK..FCT_BNK_IFRS_35M_SR

Columns
# Name Data Type Length
1 CURRDATE TIMESTAMP 8
2 ORACLE_GL_BUSINESS_UNIT CHARACTER VARYING(8) 8
3 RETAIL_FLAG CHARACTER VARYING(10) 10
4 F_35M_1 NUMERIC(38,4) 19
5 F_35M_2 NUMERIC(38,4) 19
6 F_35M_3 INTEGER 4
7 F_35M_29 INTEGER 4
8 F_35M_4 NUMERIC(38,4) 19
9 F_35M_5 NUMERIC(38,4) 19
10 F_35M_6 INTEGER 4
11 F_35M_30 INTEGER 4
12 F_35M_7 NUMERIC(38,4) 19
13 F_35M_8 NUMERIC(38,4) 19
14 F_35M_9 INTEGER 4
15 F_35M_31 INTEGER 4
16 F_35M_10 NUMERIC(38,4) 19
17 F_35M_11 NUMERIC(38,4) 19
18 F_35M_12 NUMERIC(38,4) 19
19 F_35M_32 NUMERIC(38,4) 19
20 COUNT BIGINT 8