FCT_BNK_IFRS_35I_SR_V

Database

SDSNZP02_BANK

Schema

BANKPADM

Type

VIEW

Description

 

Target Objects (CTAS)

SDSNZP02_BANK..FCT_BNK_IFRS_35I_SR

Columns
# Name Data Type Length
1 PREVDATE TIMESTAMP 8
2 CURRDATE TIMESTAMP 8
3 ORACLE_GL_BUSINESS_UNIT CHARACTER VARYING(8) 8
4 RETAIL_FLAG CHARACTER VARYING(10) 10
5 F_35I_1_D NUMERIC(38,4) 19
6 F_35I_2_D NUMERIC(38,4) 19
7 F_35I_3_D NUMERIC(38,4) 19
8 F_35I_28_D NUMERIC(38,4) 19
9 F_35I_4_D NUMERIC(38,4) 19
10 F_35I_5_D NUMERIC(38,4) 19
11 F_35I_6_D NUMERIC(38,4) 19
12 F_35I_29_D NUMERIC(38,4) 19
13 F_35I_7_D NUMERIC(38,4) 19
14 F_35I_8_D NUMERIC(38,4) 19
15 F_35I_9_D NUMERIC(38,4) 19
16 F_35I_30_D NUMERIC(38,4) 19
17 F_35I_10_D NUMERIC(38,4) 19
18 F_35I_11_D NUMERIC(38,4) 19
19 F_35I_12_D NUMERIC(38,4) 19
20 F_35I_31_D NUMERIC(38,4) 19
21 F_35I_13_D NUMERIC(38,4) 19
22 F_35I_14_D NUMERIC(38,4) 19
23 F_35I_15_D NUMERIC(38,4) 19
24 F_35I_32_D NUMERIC(38,4) 19
25 F_35I_16_D NUMERIC(38,4) 19
26 F_35I_17_D NUMERIC(38,4) 19
27 F_35I_18_D NUMERIC(38,4) 19
28 F_35I_33_D NUMERIC(38,4) 19
29 F_35I_19_D NUMERIC(38,4) 19
30 F_35I_20_D NUMERIC(38,4) 19
31 F_35I_21_D NUMERIC(38,4) 19
32 F_35I_34_D NUMERIC(38,4) 19
33 F_35I_22_D NUMERIC(38,4) 19
34 F_35I_23_D NUMERIC(38,4) 19
35 F_35I_24_D NUMERIC(38,4) 19
36 F_35I_35_D NUMERIC(38,4) 19
37 F_35I_1_U NUMERIC(38,4) 19
38 F_35I_2_U NUMERIC(38,4) 19
39 F_35I_3_U NUMERIC(38,4) 19
40 F_35I_28_U NUMERIC(38,4) 19
41 F_35I_4_U NUMERIC(38,4) 19
42 F_35I_5_U NUMERIC(38,4) 19
43 F_35I_6_U NUMERIC(38,4) 19
44 F_35I_29_U NUMERIC(38,4) 19
45 F_35I_7_U NUMERIC(38,4) 19
46 F_35I_8_U NUMERIC(38,4) 19
47 F_35I_9_U NUMERIC(38,4) 19
48 F_35I_30_U NUMERIC(38,4) 19
49 F_35I_10_U NUMERIC(38,4) 19
50 F_35I_11_U NUMERIC(38,4) 19
51 F_35I_12_U NUMERIC(38,4) 19
52 F_35I_31_U NUMERIC(38,4) 19
53 F_35I_13_U NUMERIC(38,4) 19
54 F_35I_14_U NUMERIC(38,4) 19
55 F_35I_15_U NUMERIC(38,4) 19
56 F_35I_32_U NUMERIC(38,4) 19
57 F_35I_16_U NUMERIC(38,4) 19
58 F_35I_17_U NUMERIC(38,4) 19
59 F_35I_18_U NUMERIC(38,4) 19
60 F_35I_33_U NUMERIC(38,4) 19
61 F_35I_19_U NUMERIC(38,4) 19
62 F_35I_20_U NUMERIC(38,4) 19
63 F_35I_21_U NUMERIC(38,4) 19
64 F_35I_34_U NUMERIC(38,4) 19
65 F_35I_22_U NUMERIC(38,4) 19
66 F_35I_23_U NUMERIC(38,4) 19
67 F_35I_24_U NUMERIC(38,4) 19
68 F_35I_35_U NUMERIC(38,4) 19
69 COUNT NUMERIC(38,0) 19